

| Goal | Action/Measure | Indicator that goal has been achieved | Responsibility | Completion date¹ |
|---|---|---|---|---|
| Resource consumption | ||||
| Reduction of resource consumption by 3% relative to production volume (for energy: relative to production volume and building area) | Implementation of innovative technology in the form of magnet condensers | Energy conservation of approx. 35,000 – 40,000 kWh/a compared to conventional equipment | Engineering | 2009 |
| Implementation of a new generation of PCs with greatly reduced energy consumption, material usage and noise emissions | 60% reduction in energy consumption, 8.3 kg of materials saved per PCC | IT | 2011 | |
| New high-pressure container cleaning equipment | Reduction in consumption of water and cleaning agents relative to current cleaning processes | Manufacturing | 2009 | |
| Use of treated wastewater for evaporative cooling in the heat exchanger of the chillers | Amount of drinking water conserved that would be used if no grey water were available | Engineering | 2010 | |
| Emissions | ||||
| Reduction of emissions | Selection of modern fuel-saving models for the fleet of vehicles | Average CO2 emissions of the motor pool: 140 g/km | Head of sales representatives | 2011 |
| Fuel conservation training | Training sales representatives, fleet drivers, commuters and other interested parties | Environmental Officer | 2008 | |
| Promotion of environmentally compatible transportation choices | Acquisition of electric bicycles | 3 electric bicycles purchased | Engineering | 2011 |
| Provision of replacement parts and repair supplies for bicycles | Existing emergency bicycle toolkit available for employees | Engineering | 2008 | |
| Organisation of a bicycle repair course | Bicycle repair course held for interested participants | Environmental Officer | 2011 | |
| Establishment of a ride sharing platform | Platform is available in the intranet | IT | 2008 | |
| Wastewater | ||||
| Maximum treatment of process wastewater | Use of biological wastewater treatment system | Analysis of processed wastewater indicates values fall far below permissible limits | Engineering | 2009 |
| Process optimisation | ||||
| Optimised handling of hazardous materials and wastes | Expansion of the inventory control system to include automatic labelling of hazardous materials and wastes | System successfully expanded | Hazardous materials officer Waste material officer |
2009 |
| Promotion of organic farming | ||||
| Transition of raw materials not currently available in the required qualities to organic | Transition of castor oil to organic quality | Castor oil from certified organic sources fulfils the quality requirements and can be used as a raw material | Acquisition of raw materials | 2008 |
| Communication and information | ||||
| Increasing awareness amongst employees | New intranet design: environment, hazardous materials, disposal | New intranet concept generated | Environmental Officer | 2008 |
| New concept for training and introducing new colleagues to environmental protection at WALA | Training “Introduction for new employees” carried out, additional dates planned | Environmental Officer | 2008 | |
| New concept for department-specific training regarding environmental protection at WALA | Department-specific training concept generated | Environmental Officer |
2009 | |
| Development of an activity-specific training programme | Training database has been established and is being used | Environmental Officer |
2010 | |
| Campaigns to inform employees about environmental issues | 4 campaigns per year conducted | Operative Environmental Committee | 2008- 2011 |
|