Environmental Statement

Output

Sold preparations¹ [t] 2004 2005 2006 2007 2008
Total 1.556 1.711 1.944 2.190 2.086
¹Gross weight
Medicines 300 311 301 327 329
Cosmetics 1.139 1.274 1.492 1.642 1.574
Sample packs 117 126 150 222 183
Waste [t] 2004 2005 2006 2007 2008
Total 260,76 267,70 361,37 382,65 424,91
¹organic waste separated and processed since 2007
Electrical scrap 0,78 1,01 0,88 1,41 0,59
Glass 1,81 5,14 7,87 3,96 10,86
Industrial waste 131,07 127,35 153,55 163,59 140,86
Cardboard/paper 68,37 77,40 103,55 102,20 104,94
Plastic 3,72 8,03 8,54 13,50 12,21
Production waste 35,96 26,64 66,36 37,38 78,61
Scrap 3,54 2,27 5,20 8,35 7,39
Ampoule glass 11,20 11,52 10,36 11,62 11,20
Hazardous waste 2,88 6,37 2,77 4,95 9,77
Organic waste¹       32,49 48,48
Emissions 2004 2005 2006 2007 2008
The emissions were generated by our heating plant and our fleet of vehicles. WALA does not operate any facilities that are subject to authorisation according to the German pollution control act.
Carbon dioxide [t] 1.277 1.340 1.396 1.299 1.802
Carbon monoxide [kg] 1.384 1.455 1.496 1.370 1.934
Sulphur dioxide [kg] 457 472 559 595 711
Nitrogen oxides [kg] 1.161 1.219 1.259 1.159 1.627
Wastewater [m³] 2004 2005 2006 2007 2008
WALA total 39.432 31.168 32.626 31.238 34.409

 

After an official sampling, the environmental protection agency confirmed again in 2007 that our discharge parameters are well below the legal limits.

mg/l Limit Analysis results
Copper 0,5 Max. 0,05
Zinc 5,0 Max. 0,49
Hydrocarbon index 20,0 Max. 3,10
Settleable solids after 0.5 hours 0,1 Below the limit of detection
  Natures's Treasures Transformed for You